About 2470 Herrington Way
Beautiful 180d views overlooking the valley in this spacious 2018 built Hiline Home. This 5 bed 2.5 bath home features brand new vinyl floors on the first floor, and new carpeting in the first floor bedroom, and in all 4 bedrooms upstairs. Freshly painted interior. Retaining wall encloses the back patio for privacy, and there's a side yard for additional outside seating. Ceiling fans in every room. Located in the picturesque Foothill Ridge subdivision, there is easy access to Foothill Rd accessing the 140 to the north and the 5 to the south. Long term solar panel lease will keep your power payments low for decades.
Features of 2470 Herrington Way
| MLS® # | 220225567 |
|---|---|
| Price | $512,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,368 |
| Acres | 0.23 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 2470 Herrington Way |
|---|---|
| Subdivision | Foothills Ridge |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Panoramic, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Ceiling Fan(s), Double Vanity, Soaking Tub, Solid Surface Counters, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Washer, Water Heater |
| Heating | Forced Air, Heat Pump, Solar Leased |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped, Sloped |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Concrete, Frame |
| Foundation | Slab |
School Information
| Elementary | Abraham Lincoln Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | SFR-4 |
Listing Details
| Office | eXp Realty, LLC |
|---|
