About 4618 Redwood Avenue
Grants Pass property zoned Rural Commercial! Sitting on 1.79 acres this 1976 Manufactured home has 2 bedrooms, 1 bathroom, approx. 910 sqft and has been well cared for. At street level on the corner there is a Detached Garage/Business, Shop/Workshop that is approx.. 1008 sqft with a bathroom. The garage/shop has 2 bay-sliding doors, one to each separate bay. Property previously had 2 manufactured homes, both approved by the county, one was removed prior to current owner's purchase. There is a private well, 2 septic systems and 3 electric meters. Buyers need to do their own due diligence with regard to their uses of the property. Partial paved driveway to mf home. Home is currently rented, do not disturb the tenant. One tax lot but Two addresses, 4618 is Garage/Shop, 4620 is the MF Home.
Features of 4618 Redwood Avenue
| MLS® # | 220225685 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 910 |
| Acres | 1.79 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Other |
| Status | Active |
Community Information
| Address | 4618 Redwood Avenue |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Asphalt, Concrete, Detached, Gravel, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Pantry, Soaking Tub |
|---|---|
| Appliances | Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Forced Air, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Level, Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Unknown |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Madrona Elem |
|---|---|
| Middle | Lincoln Savage Middle |
| High | Hidden Valley High |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | RC |
Listing Details
| Office | Keller Williams Realty GP Branch |
|---|
