About 70474 Alum Root
This Black Butte Ranch retreat is just a short walk from the Glaze Meadow Recreation Center, and has a strong track record as a vacation rental. This four-bedroom home with a reverse-living layout has a variety of potential uses including a full-time residence, a second getaway home, or vacation rental investment property. First level features a family room, two bedrooms, a large laundry room, and a patio for outdoor living. The second level features an open living floor plan with kitchen, eating area, a great room with vaulted ceilings and a stone wood burning fireplace as well as two additional bedrooms and a full bathroom. A large wood deck wraps around three sides of the home for upper level outdoor living. Exterior features a large paver driveway, detached two car garage with attic storage space. Updates include exterior paint, new roof in 2019 and new heat pump in 2018. All furnishings included in the sale.
Features of 70474 Alum Root
| MLS® # | 220225804 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,120 |
| Acres | 0.34 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 70474 Alum Root |
|---|---|
| Subdivision | Glaze Meadow Homesite Section |
| City | Black Butte Ranch |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Detached, Driveway, Garage Door Opener, Paver Block |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Linen Closet, Open Floorplan, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | Two |
| Basement | None |
Exterior
| Windows | Aluminum Frames, Double Pane Windows |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Zoning | BBRR |
| HOA Fees | 548.75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kizziar Property Co. |
|---|
