About 1439 Sw Kellenbeck Avenue
Fantastic location duplex. Single level units with single car garages and single attached carports for each side. Spacious two bedrooms, two bath units with vaulted ceilings in great room, dining and kitchen. Covered entry and covered patios with a fenced backyard. Primary suite has a door out to the covered patio and backyard. Large laundry room with a pantry. Slider off great room to covered patio and back yard. This duplex has been meticulously maintained by the owner and professionally managed.
Features of 1439 Sw Kellenbeck Avenue
| MLS® # | 220226061 |
|---|---|
| Price | $525,000 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1439 Sw Kellenbeck Avenue |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Attached Carport, Concrete |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Parkside Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | R-3 |
Listing Details
| Office | RE/MAX Platinum |
|---|
