About 10999 N Applegate Road
Welcome to 10999 N. Applegate Road! This beautiful turnkey riverfront property sits on 4.32 manicured acres featuring three ponds, irrigation, and low-bank Applegate River frontage. Built in 2016, the 2,342-square-foot home offers vaulted ceilings, 3 bedrooms, 2.5 bathrooms, and two spacious living areas, providing plenty of room for family and guests. Enjoy your morning coffee or unwind in the evening on the large back deck while taking in the peaceful views of the river and surrounding valley. Whether you're looking for a full-time residence or a private retreat, this property offers the perfect blend of comfort, beauty, and outdoor living. Don't miss your opportunity to own this incredible piece of Southern Oregon--schedule your private showing today!
Features of 10999 N Applegate Road
| MLS® # | 220226489 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Acres | 4.32 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest, Traditional |
| Status | Active |
Community Information
| Address | 10999 N Applegate Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Pond, River, Territorial |
| Is Waterfront | Yes |
| Waterfront | River Front, Pond |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Propane |
| Stories | Two |
Exterior
| Exterior Features | Dock, Fire Pit |
|---|---|
| Lot Description | Fenced, Garden, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | Ar; Aggregate Resource |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
