About 1884 Sw Allen Creek Road
This one is ready for you! Lovely 3 bedroom, 2 bath home on over a quarter of an acre! Low maintenance landscaping, walking distance to local shopping, dining and medical facilities. Enter into the spacious open floor plan with vaulted ceilings and an efficient kitchen featuring ample counter space, appliances, and bar seating. Newer flooring throughout the home, no carpet here! Primary bedroom features walk in closet, skylights and direct access to rear deck. Two secondary bedrooms and full bath complete this package. You can't miss the RV parking, large 12' x 30' building with 9' walls and additional shelving/attic storage. Attached 2 car garage with additional 30' x 30' off street parking and fenced side yard. Plenty of space for garden, pets, vehicles or toys!
Features of 1884 Sw Allen Creek Road
| MLS® # | 220226809 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1884 Sw Allen Creek Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Driveway, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Fenced, Level |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Allen Dale Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | R-2; Res Mod Density |
Listing Details
| Office | Cascade Hasson Sotheby's International Realty |
|---|
