About 10847 Kestrel Road
ONE LEVEL AT THE RUNNING Y! PLUS A BONUS ROOM! This lovely 2500 SF home boasts original oak hardwood flooring, hickory Borror designed kitchen cabinets, separate dining room, split 3-bedroom floor plan and a flexible space/bonus room. The elegant entry welcomes you into this light filled home - drawing you to the large back patio where there is ample room for entertaining or relaxing. The private primary suite boasts a bath with double vanities, and both a shower and soaking tub and a walk-in closet. Two additional bedrooms are located on the opposite side of the home, with a shared bath. The spacious kitchen offers a breakfast bar and a breakfast nook and lots of storage with pull out features. Need a flexible space? The upstairs large bonus room is perfect for an office, media room on exercise area. Mature landscaping and exterior stonework add interest to this quality Craftsman style home.
Features of 10847 Kestrel Road
| MLS® # | 220226911 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,522 |
| Acres | 0.50 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 10847 Kestrel Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Landscaping, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Landscaped, Level, Native Plants |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DRO |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
