About 1964 Camellia Avenue
Great location in Blossom Hill Terrace. Lg corner .28 acre lot w/beautiful private backyard w/Solar heated in ground pool with Southern views. Newer Gateway Hot Tub. Living rm w/ built in bookcases, family rm off kitchen with brick fireplace w/woodstove & slider to lg covered patio. Lg storage shed, gated RV parking, timed sprinklers & drip system in the front and backyards. Heat pump w/newer duct work & new insulation in attic & crawlspace, sewer line recently cleaned. Granite counters in kitchen w/ eating bar, white cabinets, dining rm w/slider to patio. French doors in primary suite to private deck. Upgraded fencing w/ new posts. All hanging potting plants included that are in the backyard. Seller is offering a 1 year home warranty to buyer at closing!
Features of 1964 Camellia Avenue
| MLS® # | 220227459 |
|---|---|
| Price | $489,808 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,552 |
| Acres | 0.28 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch |
| Status | Active |
Community Information
| Address | 1964 Camellia Avenue |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Asphalt, Attached, Concrete, Garage Door Opener, RV Access/Parking, Storage |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Granite Counters, Linen Closet, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wilson Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | SFR-4 |
Listing Details
| Office | John L. Scott Medford |
|---|
