About 6477 Donaldson Road
Spacious home on private acreage- easy to care for and located just outside of town! Enter to a serene cove of evergreens and a healthy front lawn adjacent plenty of parking. An outstanding wraparound deck runs the length of the home on three sides and overlooks the seasonal creek and front and back yards. The custom home of 2562 sq.ft. offers 3 LARGE SUITES w/full baths, expansive living room w/office nook, updated kitchen, central dining, half bath, laundry & downstairs bonus room! Stairway chair lift provides easy access to transport yourself or your groceries in from the 2-car garage. Primary suite has walk-in closet, shower and jetted tub. Guest suites have outside entrances- possibility for short term rentals!? Potential to connect guest suites to living room- see floor plan. Well last yielded around 7gpm w/glistening purity results! Property specifications are per Josephine County Assessor- buyer to do due diligence to confirm property details and potential uses.
Features of 6477 Donaldson Road
| MLS® # | 220227512 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,562 |
| Acres | 1.69 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 6477 Donaldson Road |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Attached, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Forest, Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Built-in Features, Dual Flush Toilet(s), Fiberglass Stall Shower, Granite Counters, In-Law Floorplan, Linen Closet, Shower/Tub Combo, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Basement | Daylight, Exterior Entry, Finished, Partial |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Manzanita Elem |
|---|---|
| Middle | Fleming Middle |
| High | North Valley High |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RR5 |
Listing Details
| Office | Evimero Realty Southern Oregon LLC |
|---|
