About 851 Ne 10th Street
Discover this inviting home with 2 bedrooms, 3 baths, plus an office, in a private, mountain view setting! This 1,721 sq/ft home features LVP flooring throughout, fresh interior paint, and a bright, updated kitchen with new counters, lighting, painted cabinets, and counter seating. The spacious living area showcases beautiful beams and newer carpet, while the primary suite offers an updated bath with double sinks, new flooring, and a tile shower. Enjoy an attached single car garage plus a detached two car garage/shop which is ideal for storage, projects, or hobbies. The .28 acre lot is a true retreat with garden boxes, decks in front and back, space for an outdoor kitchen area, a pond & water feature, and mature landscaping. The addition of solar panels in 2020 helps with fantastic energy savings! Great NE location close to schools, shopping and services with peaceful privacy and plenty of space. Make your appointment to view this home today!
Features of 851 Ne 10th Street
| MLS® # | 220227604 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,721 |
| Acres | 0.28 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 851 Ne 10th Street |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Attached, Detached |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Linen Closet, Tile Counters, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Water Heater, Water Purifier |
| Heating | Heat Pump, Solar Leased |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Propane |
| Stories | One |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Water Feature |
|---|---|
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Lincoln Elem |
|---|---|
| Middle | North Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Zoning | R-1-6; Res Mod Density |
Listing Details
| Office | John L Scott Real Estate Grants Pass |
|---|
