About 16801 Sw Brasada Ranch Road Cabin 30
Perched at the end of the first section of cabins with only one immediate neighbor, this turnkey retreat pairs ultimate high-desert privacy with a mere 5-minute stroll to Brasada's restaurants and amenities. From the private hot tub and deck situated at the edge of the top of the canyon, you can take in a unique perspective overlooking the 10th green below, framed by sweeping panoramic views of Mt. Jefferson and vibrant Cascade sunsets. The thoughtfully designed two-bedroom, two-and-a-half bath layout features dual primary suites, conveniently split between the upper and lower levels, plus an open loft. The lower suite can be separated from the main living space, providing ultimate flexibility for multi-family getaways, corporate retreats, or visiting guests. Whether you are seeking a private family legacy getaway or a seamless vacation rental asset ready to enjoy when you're here and be managed when you're away, Cabin 30 is the ideal retreat.
Features of 16801 Sw Brasada Ranch Road Cabin 30
| MLS® # | 220227610 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch |
| Status | Active |
Community Information
| Address | 16801 Sw Brasada Ranch Road Cabin 30 |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Landscaping, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Security, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash, Other |
|---|---|
| Parking | Detached Carport, Storage |
| View | Cascade Mountains, Golf Course, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Granite Counters, Primary Downstairs, Soaking Tub, Tile Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Primary Bedroom |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Native Plants |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | EFU# |
| HOA Fees | 589.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brasada Ranch Real Estate |
|---|
