About 1314 Andrew Drive
This impeccable home ticks all the boxes! Spacious floorplan with 3 bedrooms and 2 bathrooms, the coffered ceilings and large windows provide plenty of daylight throughout every room of this thoughtfully renovated home! New laminate flooring throughout the entire home, with new interior paint, many new fixtures, and other upgrades inside and out, an EMP (electromagnetic pulse) blocker on your electrical panel, 220 outlets in the garage and on your master bedrooms back patio, fit for a hot tub! This lovely home has abundant RV and boat parking that runs the length of the home with electrical and water hookups. Enjoy your large greenhouse to provide veggies and berries for years to come, low maintenance front and back landscaping is a big plus too! This gem of a home is a great fit for many needs and is centrally located to shopping, restaurants, schools and on a low traffic street.
Features of 1314 Andrew Drive
| MLS® # | 220227623 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,283 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1314 Andrew Drive |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Attached, Driveway, Gated, On Street, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced, Garden, Landscaped, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oak Grove Elem |
|---|---|
| Middle | Oakdale Middle |
| High | South Medford High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | SFR-6 |
Listing Details
| Office | RE/MAX Integrity |
|---|
