About 15660 Sw Rangeland Drive
Embrace high-desert living in this Energy Star mountain-modern, California country-chic ranch with a detached 1-bed, 1-bath ADU/Casita. STR potential for the home and/or ADU creates a unique investment opportunity.Contemporary design, expansive views, soaring windows, an open floor plan, wood-burning fireplace and radiant heated floors provide year-round comfort. The deluxe kitchen features abundant storage, a large butler's walk-in pantry, professional ice maker, 2 wine fridges and custom barn door.Step outside to expansive paver patios, a built-in gas fire pit and breathtaking mountain vistas--perfect for entertaining or quiet evenings beneath the BIG starlit sky.Additional features include a hard-to-find RV garage, large bonus room above the garage and private ADU with gas fireplace, walk-in closet and full bath. Irrigated lawns, lavender,ornamental grasses and Russian sage complete the setting. Truly unique, with views and investment potential-This is a home you won't want to miss!
Features of 15660 Sw Rangeland Drive
| MLS® # | 220227754 |
|---|---|
| Price | $1,399,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,327 |
| Acres | 0.73 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northwest, Ranch, Other |
| Status | Active |
Community Information
| Address | 15660 Sw Rangeland Drive |
|---|---|
| Subdivision | Brasada Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s), Trash, Other |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated, RV Garage, Storage, Workshop in Garage |
| # of Garages | 4 |
| View | Cascade Mountains, Desert, Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dual Flush Toilet(s), Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Instant Hot Water, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Tankless Water Heater, Washer, Water Heater, Wine Refrigerator, Other |
| Heating | Fireplace(s), ENERGY STAR Qualified Equipment, Zoned |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Wood Burning |
| Stories | One |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Fire Pit |
|---|---|
| Lot Description | Drip System, Garden, Landscaped, Level, Native Plants, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Roof | Composition, Metal |
| Construction | Concrete |
| Foundation | Slab, Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | Efu3; Exclusive Farm Use |
| HOA Fees | 420 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
