About 811 Ne Oregon Avenue
A Beautiful Home with the Best of Both Worlds. A Peaceful Sanctuary filled with Tranquility and Nature in your own Backyard. Convenience of City Services and close to shopping, downtown, schools and parks. This home has been upgraded and well maintained. The current owners have installed new flooring, windows, heating and air conditioning, siding, roof, landscaping, remodeled kitchen by KA Design, new shower installation in one of the baths. You will enjoy glorious sunsets out your front room window. Sit in your backyard in complete privacy and enjoy the many birds and squirrels that visit frequently. 'Put this beautiful home on your list to show.
Features of 811 Ne Oregon Avenue
| MLS® # | 220227924 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,346 |
| Acres | 0.22 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 811 Ne Oregon Avenue |
|---|---|
| Subdivision | Leon D. Hall Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street, Storage |
|---|---|
| # of Garages | 2 |
| View | City, Mountain(s), Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Three Or More |
| Basement | Finished, Partial |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Lincoln Elem |
|---|---|
| Middle | North Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-1-8; Res Low Density |
Listing Details
| Office | Windermere Real Estate Southern Oregon |
|---|
