About 2713 Sw Trinity Way
This wonderfully maintained 3 bedroom, 2 bath home offers a light-filled interior, thoughtful design, and a welcoming open atmosphere. A grand entry creates quite the first impression and flows seamlessly into the spacious living room, providing an inviting setting for both everyday living and entertaining. The well-appointed kitchen is purposefully laid out for effortless functionality, with an easy connection to the surrounding spaces. The generously sized primary suite provides a private retreat, complete with a large en suite bathroom. Outside, two pergola covered patio areas and the beautifully landscaped backyard become a relaxing oasis, framed by an abundance of mature trees and established greenery. Located in a desirable neighborhood, this charming property offers the perfect blend of sophistication, comfort, and timeless appeal.
Features of 2713 Sw Trinity Way
| MLS® # | 220227939 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,511 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2713 Sw Trinity Way |
|---|---|
| Subdivision | Allen Creek Subdivision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Windows | Vinyl Frames |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Allen Dale Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1-8 |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
