About 776 Nw Carol Drive
Welcome to this move-in-ready home tucked away at the end of a quiet cul-de-sac in the desirable NW area of the city, conveniently located near North Middle School. Sitting on a 0.19-acre lot, this well-designed layout features a spacious living room, dining area, and kitchen at one end of the home, with the primary suite with private bath and three additional bedrooms thoughtfully placed at the other. The kitchen comes fully equipped with sleek granite countertops, abundant cabinet storage, and a brand-new refrigerator. Step outside to an expansive backyard highlighting a covered deck, decorative rock wall landscaping, and plenty of space for a play area, garden, or custom setup. Complete with an oversized concrete parking area, storage shed, and a newer roof installed in 2019, this NW gem offers the perfect combination of location, function, and comfort.
Features of 776 Nw Carol Drive
| MLS® # | 220227975 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Acres | 0.19 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 776 Nw Carol Drive |
|---|---|
| Subdivision | Morgan Estates |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97526 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dual Flush Toilet(s), Linen Closet, Primary Downstairs, Shower/Tub Combo, Tile Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Drip System, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Highland Elem |
|---|---|
| Middle | North Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-1-8; Res Low Density |
Listing Details
| Office | RE/MAX Integrity Grants Pass |
|---|
