About 1150 Angler Lane
Lovely Single-Level 3 Bed 2 Bath Home in Fantastic Move-in Condition! This Home is Ideally Located in a Quiet & Desirable Neighborhood of Similar Homes. Offering over 1700 Sq Feet in Size, this Home features an Attractive Floor Plan, inclusive of a Huge Open Great Room with Vaulted Ceilings, & Nice Size Bedrooms. Enjoy a Spacious Kitchen with Peninsula, Pantry, & Tons of Cabinetry! The Master Bedroom is Light & Bright, with a Shower, Dual Vanities, & Large Walk-in Closet. Two Nice Guest Bedrooms, plus a Spacious Guest Bath are ready for your visitors, plus a Large Utility Room with Cabinetry. Outdoor Living is ready for you on the Covered Rear Patio, with Direct Access from the Main Living Area. Attached Fully-Finished 2-Car Garage & plenty of Additional Parking. Outside you will find a Spacious Fully-Fenced Backyard, Mature Landscape, Fruit Trees, Berries, & Raised-Bed Gardens! This is one of the Largest Homes in this Development. You can't beat the Location of this Home & Property!
Features of 1150 Angler Lane
| MLS® # | 220228129 |
|---|---|
| Price | $399,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,731 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1150 Angler Lane |
|---|---|
| Subdivision | Prairie Glen Subdivisiondiviision |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Heat Pump, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | R-2; Res Mod Density |
Listing Details
| Office | Kendon Leet Real Estate Inc |
|---|
