About 11510 Crossbill Drive
''NEW HOME AT RUNNING Y RESORT!'' Be the first to call this beautiful 2026-built home at Running Y Resort your own. Designed for comfortable everyday living, this brand-new home offers 3 bedrooms plus a dedicated office, 2.5 baths, and a spacious 3-car garage. The thoughtfully designed kitchen includes a working pantry, providing extra prep space and storage while keeping the main kitchen organized and ready for entertaining. Conveniently located near the resort entrance, the home offers easy access while still allowing you to enjoy the peaceful surroundings and natural beauty that make Running Y so special. Homeowners enjoy an impressive collection of amenities, including an indoor pool, fitness center, sports courts, paved walking and wildland nature trails, social events and more. Experience the beauty, recreation, and relaxed lifestyle of the Running Y Resort - all in a brand-new home ready for its very first owner.
Features of 11510 Crossbill Drive
| MLS® # | 220228160 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,070 |
| Acres | 0.90 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11510 Crossbill Drive |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Linen Closet, Open Floorplan, Pantry, Stone Counters, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Basement | None |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | FR |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
