About 401 Morningside Street
Room to spread out and truly make yourself at home! This spacious 5-bedroom, 2-bath home offers an abundance of space and flexibility for today's lifestyle, whether you need extra bedrooms, a home office, hobby space, or room for guests. Situated on a lush corner lot, the property features an attached garage, ample parking, established garden space, and a low-maintenance backyard designed for more enjoyment and less upkeep. Even better, all the homework has already been done! A pre-inspection has been completed along with repairs, giving the next homeowner added confidence and peace of mind. With generous indoor and outdoor space, a desirable corner-lot setting, and move-in-ready condition, this home is ready for its next chapter and its new owners!
Features of 401 Morningside Street
| MLS® # | 220228536 |
|---|---|
| Price | $365,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.20 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 401 Morningside Street |
|---|---|
| Subdivision | Meadowcrest View Subdivision |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking, Storage |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Range Hood, Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Fenced, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SFR-6 |
Listing Details
| Office | RE/MAX Platinum |
|---|
