About 6590 Hillcrest Road
Looking for a private ranch property within 12 mins from downtown Medford? If so, this is the one for you! This beautiful property features a 3 bed + office, 3.5 bath, 4856 sq ft, 1992-built estate, 199+ acres (pasture, wooded, seasonal creek, tons of wildlife, native plants, trails, fenced), 5000 sq ft shop/warehouse, detached 4+ car garage, gated entryway, panoramic views of the valley, in-ground solar heated pool (needs TLC), & much more! A few of the many amenities the estate has to offer are 3 primary suites (main primary bedroom is extremely spacious w/ vaulted ceilings, propane stove, valley views, walk-in closet) w/ their own private bathrooms & walk-in closets, spacious living room w/ large wet bar & valley views, chef's kitchen (ample cabinetry, spacious island), central vacuum system, large deck, & much more! Roof was replaced in the last 5 years as well. Perfect opportunity for anyone that wants a large home w/ acreage in a suburb location, so contact your agent today!
Features of 6590 Hillcrest Road
| MLS® # | 220228549 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,856 |
| Acres | 199.26 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 6590 Hillcrest Road |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97504 |
Amenities
| Parking | Detached, Driveway, Garage Door Opener, Gated, Gravel, RV Access/Parking, Workshop in Garage |
|---|---|
| # of Garages | 4 |
| View | Mountain(s), Panoramic, Territorial, Valley |
| Is Waterfront | Yes |
| Waterfront | Creek |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Kitchen Island, Linen Closet, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Softener, Wine Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Insert, Primary Bedroom, Propane |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Drip System, Fenced, Level, Native Plants, Pasture, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
|---|---|
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hoover Elem |
|---|---|
| Middle | Hedrick Middle |
| High | North Medford High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | EFU |
Listing Details
| Office | John L. Scott Medford |
|---|
