About 1247 Ne Hudspeth Circle
Beautiful Pahlisch craftsman home in Ochoco Pointe. This 4-bedroom, 2.5-bath home offers 2,174 sq ft with spacious bonus room that serves as the 4th bedroom with its own closet. The inviting kitchen features hickory floors, tiled counters, eating bar, SS appliances, gas stove, pantry and plenty of natural light. The primary suite is conveniently located on the main level. The living room offers custom built-ins, a rock-accented wall, gas fireplace and wood mantle. Real wood floors and new carpet in most rooms. A slider opens to the beautifully landscaped outdoor living space, with pergola and paver patio Triple garage includes a dedicated shop/storage area and highly sought after extra parking . Enjoy all that Ochoco Pointe has to offer, including a community pool, parks, walking paths and generous green spaces. This home sits directly across from one of the neighborhood's open green spaces, adding to the peaceful setting and feeling of space.
Features of 1247 Ne Hudspeth Circle
| MLS® # | 220228552 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,174 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1247 Ne Hudspeth Circle |
|---|---|
| Subdivision | Ochoco Pointe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Landscaping, Park, Playground, Pool, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener, Storage, Tandem, Workshop in Garage |
| # of Garages | 3 |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Fiberglass Stall Shower, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | Gas, Insert, Living Room |
| Stories | Two |
| Basement | None |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R1; Limited Residential |
| HOA Fees | 165 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
