About 7158 Se Mark Road
Pride of ownership shines throughout this beautifully maintained Prineville, Oregon property! Situated on 2.09 fully fenced acres, this inviting 3-bedroom, 2-bath home offers space, privacy, and the Central Oregon lifestyle you've been looking for. A paved circle driveway provides easy access and plenty of parking. Inside, enjoy hardwood floors, a cozy pellet stove in the living room, and a spacious bonus room offering flexibility for an office, media room, hobbies, or guests. Relax on the covered front porch with low-maintenance Trex decking or escape to the beautifully landscaped backyard, where the covered patio creates a private outdoor oasis perfect for entertaining or unwinding. Two storage buildings provide additional space for tools, toys, and equipment, RV hookups and parking. A wonderful opportunity to own acreage in Prineville, Central Oregon, with room to enjoy both indoor and outdoor living.
Features of 7158 Se Mark Road
| MLS® # | 220228555 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 2.09 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7158 Se Mark Road |
|---|---|
| Subdivision | Juniper Heights |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Linen Closet, Primary Downstairs, Tile Shower |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Water Heater |
| Heating | Electric, Pellet Stove, Other |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
| Basement | None |
Exterior
| Exterior Features | RV Dump, RV Hookup |
|---|---|
| Lot Description | Fenced, Landscaped, Level, Sloped |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Rrm5; Recreational Reside |
Listing Details
| Office | Cascade Hasson SIR |
|---|
