About 59976 Hopi Road
Possibilities are endless in this spacious two-story home set on nearly an acre! Featuring SEVEN bedrooms, three bathrooms, two living rooms, a kitchen and a wet bar, this home has flexible spaces for every need. Accommodate guests, a home office, recreation areas, multi-generational living, foster care or group home! Massive solar energy setup keeps your electric bill LOW! Enjoy the outdoors from upper and lower decks, offering space for morning coffee, summer gatherings, or relaxing while taking in nature. Septic system has been recently upgraded, and there is an RV hookup with water, electric and sewer at the driveway. The detached garage is oversized and ready for all your vehicles and hobbies. This home has amazing potential for multiple living configurations.
Features of 59976 Hopi Road
| MLS® # | 220228584 |
|---|---|
| Price | $795,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,634 |
| Acres | 0.91 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Other |
| Status | Active |
Community Information
| Address | 59976 Hopi Road |
|---|---|
| Subdivision | Deschutes RiverWoods |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Detached, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, In-Law Floorplan, Laminate Counters, Linen Closet, Shower/Tub Combo, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Ductless, Electric, Solar |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Two, Multi/Split |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Level, Xeriscape Landscape |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Elk Meadow Elem |
|---|---|
| Middle | High Desert Middle |
| High | Caldera High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RR10, SMIA |
Listing Details
| Office | Knipe Realty ERA Powered |
|---|
