About 954 Yosemite Falls Drive
Enjoy the active Eagle Crest 55+ Falls lifestyle offering golf, trails, pools, pickleball, tennis & year-round recreation plus an active social calendar! This beautiful single-story 2020 sq ft home offers 2 bedrooms, 2.5 baths plus an office & welcomes you w/abundant natural light from skylights & a wall of windows showcasing panoramic Smith Rock & Ochoco Mountain views. The open floor plan features a floor-to-ceiling rock gas fireplace & hearth plus a chef's kitchen featuring two-tone cabinetry, large island, breakfast bar, granite countertops, SS appliances, pantry & under-cabinet lighting. Step outside to the impressive 22x23 back deck showcasing incredible views! The spacious primary suite offers deck access, sitting nook, double vanity, large tile shower, enclosed toilet & barn door to walk-in closet. The additional primary suite provides a comfortable guest retreat. Additional storage under home. Come experience the views & Eagle Crest lifestyle! Call today for your private tour!
Features of 954 Yosemite Falls Drive
| MLS® # | 220228739 |
|---|---|
| Price | $837,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,020 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 954 Yosemite Falls Drive |
|---|---|
| Subdivision | Eagle Crest |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Storage |
| # of Garages | 2 |
| View | City, Desert, Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Counters, Tile Shower, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Living Room, Propane |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Drip System, Landscaped, Sloped, Sprinkler Timer(s), Sprinklers In Front, Water Feature |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | EFUSCDR |
| HOA Fees | 137.74 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
