About 6090 Rock Way
Welcome home! This well-maintained 3-bedroom, 2-bath home offers 1,605 sq. ft. of comfortable living in a desirable cul-de-sac and corner location. Fresh exterior paint gives the home a clean, updated look, complemented by beautiful low-maintenance landscaping. Enjoy plenty of parking plus room for your RV, making this home both convenient and versatile. A great opportunity to own a move-in-ready home in a peaceful neighborhood!
Features of 6090 Rock Way
| MLS® # | 220228868 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,605 |
| Acres | 0.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6090 Rock Way |
|---|---|
| Subdivision | Scenic Village Subdivision |
| City | Central Point |
| County | Jackson |
| State | OR |
| Zip Code | 97502 |
Amenities
| Parking | Asphalt, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven, Water Heater |
| Heating | Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Corner Lot, Fenced, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Composition |
| Construction | Concrete, Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Jewett Elem |
|---|---|
| Middle | Scenic Middle |
| High | Crater High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
Listing Details
| Office | eXp Realty, LLC |
|---|
