About 947 Dakota Avenue
Two homes and one great opportunity for investors or buyers seeking a flexible multi-family or multi-generational living setup! Conveniently located close to schools, town, shopping, and everyday amenities, this property offers an appealing combination of location and versatility. The layout provides a nice setup for extended family or those looking for additional space and income potential. A property with plenty of possibilities in a desirable location!
Features of 947 Dakota Avenue
| MLS® # | 220229101 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.15 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 947 Dakota Avenue |
|---|---|
| Subdivision | N/A |
| City | Medford |
| County | Jackson |
| State | OR |
| Zip Code | 97501 |
Amenities
| Parking | Alley Access, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Windows | Aluminum Frames, Wood Frames |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Washington Elem |
|---|---|
| Middle | McLoughlin Middle |
| High | South Medford High |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Sfr-10 |
Listing Details
| Office | RE/MAX Platinum |
|---|
