About 9522 Kestrel Road
Golf Course Living at the Running Y Resort! Welcome to this beautifully refreshed 2-bed, 2-bath home perfectly situated on the 14th hole of the Arnold Palmer-designed course. The dual-sided fireplace creates a warm focal point and connects the living spaces beautifully. The gourmet kitchen is ideal for both everyday living and entertaining while the versatile study, with custom-built desks, shelving and Murphy bed, is the perfect work-from-home retreat. Outside, enjoy peaceful surroundings from the dual-level deck, offering tranquil golf course views and plenty of space for relaxing, entertaining, or enjoying your morning coffee. The third bay of the 3-car garage would make a perfect workshop. This inviting home combines comfort, style, and the tranquility of golf course living. HOA and resort amenities are abundant and include Sports and Fitness Center, spa, walking trails, and restaurants. Seller offering home warranty.
Features of 9522 Kestrel Road
| MLS® # | 220229236 |
|---|---|
| Price | $559,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9522 Kestrel Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Firewise Certification, Fitness Center, Golf Course, Landscaping, Pickleball Court(s), Playground, Resort Community, Restaurant, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway |
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Landscaped, Level, Native Plants, On Golf Course |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | DRO |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
