About 14189 Sw Umbarger Road
Welcome home to this beautiful 9.69-acre property with Cascade Mountain views! The 2,516 sq ft home offers 4 bedrooms, including a secondary primary suite, plus flexibility for a home office. The kitchen features two dishwashers, while the primary suite includes a soaking tub and oversized shower. Enjoy lush landscaping and a covered outdoor patio. The 1,152 sq ft heated shop features 100-amp service and two RV dump stations. Complete with a 3-car garage and plenty of room for all your Central Oregon toys. Come see this property offering this much acreage, a shop, RV amenities and mountain views.
Features of 14189 Sw Umbarger Road
| MLS® # | 220229250 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,516 |
| Acres | 9.69 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 14189 Sw Umbarger Road |
|---|---|
| Subdivision | Sage Mountain |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Concrete, Driveway, Garage Door Opener, Gravel, RV Garage, Other |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Propane |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, RV Dump, RV Hookup |
|---|---|
| Lot Description | Drip System, Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R10; Rural Residential |
Listing Details
| Office | John L Scott Bend |
|---|
