About 3219 Caroline Street
Lovingly maintained 3-bedroom, 2-bath home offering 1,767 sq ft in a quiet South Suburbs neighborhood. Fantastic layout with two living rooms, generously sized bedrooms, a large kitchen & great dining area. Separate laundry space and wonderful primary bedroom. The enclosed porch adds valuable flexible space--perfect for a sunroom, studio, home office, plant room or 3rd living area. Attached garage offers convenient parking plus extra storage. Plenty of room to park an RV, boat or recreational toys. Fenced backyard provides space for pets, entertaining or creating your own garden area. Conveniently located near schools, transportation, and the OC&E Trail, this charming home offers comfortable living with plenty of space, storage, and versatility.
Features of 3219 Caroline Street
| MLS® # | 220229371 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,767 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3219 Caroline Street |
|---|---|
| Subdivision | Valley View |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97603 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Linen Closet, Primary Downstairs, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Insert, Living Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ferguson Elem |
|---|---|
| Middle | Brixner Junior High |
| High | Mazama High School |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | RS |
Listing Details
| Office | Fisher Nicholson Realty, LLC |
|---|
