About 3511 Redwood Avenue
Fantastic Mini-Farm on 3.9 Acres in the Redwood Area! The 3 Bed, 2 Bath Single-Level Frame-Built has a Comfortable Easy Floor Plan with a Large Living Room and Country Kitchen, and offers many Recent Upgrades including Vinyl Windows Throughout, New HVAC Ducting, New Water Heater, Fresh Paint, Septic Line Replacement and Riser Install, and New Roof in 2022! The Level and Useable Property is Fully Fenced and Cross-Fenced, with Multiple Pastures and Easy Flood Irrigation. Outbuildings include a Nice Detached Garage/Shop, and a 2nd Shop/Shed Building with Stalls. Plenty of Secure Parking and Turn-Around is to be had here, with a Gated Entrance, Paved Driveway, Attached Carport AND Additional Detached Carport! This Home and Property are Move-in Ready. If you have been looking for the Perfect-Sized 'Just Right' Mini-Farm to raise Animals and Kiddos on, and to grow your own food and Animals, this is the one!
Features of 3511 Redwood Avenue
| MLS® # | 220229423 |
|---|---|
| Price | $439,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 3.90 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3511 Redwood Avenue |
|---|---|
| Subdivision | N/A |
| City | Grants Pass |
| County | Josephine |
| State | OR |
| Zip Code | 97527 |
Amenities
| Parking | Asphalt, Attached Carport, Detached, Detached Carport, Driveway, Gravel, RV Access/Parking, Storage |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Level, Pasture |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Membrane |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Redwood Elem |
|---|---|
| Middle | South Middle |
| High | Grants Pass High |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Rr5; Rural Res 5 Ac |
Listing Details
| Office | Kendon Leet Real Estate Inc |
|---|
