About 2014 Sw 30th Street
Light & Bright home in SW Redmond. Single level home on 6500+ sq ft lot with mature trees, garden beds, and fully fenced backyard. Beautiful laminate flooring throughout, interior paint, and appliances new in 2022. Enjoy A/C on those hot summer days with the new efficient Ductless Heat Pump and cozy up to the pellet stove on those cold winter days. Garage is finished with storage/workspace. All appliances included make this home move in ready.
Features of 2014 Sw 30th Street
| MLS® # | 220229506 |
|---|---|
| Price | $412,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,279 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2014 Sw 30th Street |
|---|---|
| Subdivision | Summerfield |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street, Storage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Enclosed Toilet(s), Laminate Counters, Linen Closet, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Heating | Ductless, Pellet Stove, Wall Furnace, Zoned |
| Cooling | Ductless, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Vern Patrick Elem |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | R4 |
Listing Details
| Office | Cascade Hasson SIR |
|---|
