About 11547 Kestrel Road
Beautiful custom home surrounded by pines over looking the lake and mountains in the distance. 3 bedroom, 2 full bath, 2 car garage, central heating and air conditioning. Located in the Running Y Resort with full access to the pool, gym, pickleball, tennis, and basketball courts, and walking trails.
Features of 11547 Kestrel Road
| MLS® # | 220229651 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,522 |
| Acres | 0.45 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11547 Kestrel Road |
|---|---|
| Subdivision | Running YResort |
| City | Klamath Falls |
| County | Klamath |
| State | OR |
| Zip Code | 97601 |
Amenities
| Amenities | Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sewer, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Driveway |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Conger Elem |
|---|---|
| Middle | Ponderosa Middle |
| High | Klamath Union High School |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | DRO |
| HOA Fees | 160.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | House Of Homes Realty |
|---|
