About 15226 Se Easy Street
Don't miss this move in ready home located on a well maintained property w/plenty of room for indoor/outdoor entertaining & shop for hobbies! Main living area is spacious, open & bright. Kitchen ftrs Granite counters, plenty of cabinets w/pullout shelves, dining area w/sliding doors to east deck. Well sized primary BR w/private bath & walk in closet. 2 addtnl BRs share a full bath at the opposite end of the house. Laundry w/storage & shelving. Step outside to the expansive covered back deck that offers the perfect space for year round entertaining, evening barbecue's or quiet mornings watching the wild life. Fully fenced backyard w/trees, firepit, greenhouse & garden area. Forced air heat & a/c. Heated shop w/hobby room, slab floor, & tons of storage. Community water & minutes to Prineville Reservoir, fishing, water sports, hiking & all that Central Oregon has to offer. Enjoy plenty of space for outdoor activities, RV parking, at home garden, pets + critters, adventure toys & more.
Features of 15226 Se Easy Street
| MLS® # | 220229671 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 15226 Se Easy Street |
|---|---|
| Subdivision | Idleway Acres |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Water |
|---|---|
| Parking | Concrete, Detached, Driveway, Gravel, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
| # of Garages | 3 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
Exterior
| Lot Description | Fenced, Garden, Sloped, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Tinted Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Block, Frame |
| Foundation | Block, Other |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | RRM5 |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
